Weight Category
CLASS GROUP
COMPETITION JUNIOR WEIGHT CATEGORY
MALE FEMALE
>Under Under 39Kg Under 39Kg
Class A 39 - 43 Kg 39 - 43 Kg
Class B 43 - 47 Kg 43 - 47 Kg
Class C 47 - 51 Kg 47 - 51 Kg
Class D 51 - 55 Kg 51 - 55 Kg
Class E 55 - 59 Kg 55 - 59 Kg
Class F 59 - 63 Kg 59 - 63 Kg
Class G 63 - 67 Kg 63 - 67 Kg
Class H 67 - 71 Kg 67 - 71 Kg
Class I 71 - 75 Kg 71 - 75 Kg
Class J 75 - 79 Kg 75 - 79 Kg
Class K 79 - 83 Kg
Class L 83 - 87 Kg
Class OPEN 1 87 - 100Kg 79 - 92 KG
Class OPEN 2 Above 100Kg Above 92 Kg
CLASS GROUP
COMPETITION SENIOR WEIGHT CATEGORY
MALE FEMALE
>Under Under 45Kg Under 45Kg
Class A 45 - 50 Kg 45 - 50 Kg
Class B 50 - 55 Kg 50 - 55 Kg
Class C 55 - 60 Kg 55 - 60 Kg
Class D 60 - 65 Kg 60 - 65 Kg
Class E 65 - 70 Kg 65 - 70 Kg
Class F 70 - 75 Kg 70 - 75 Kg
Class G 75 - 80 Kg 75 - 80 Kg
Class H 80 - 85 Kg 80 - 85 Kg
Class I 85 - 90 Kg
Class J 90 - 95 Kg
Class OPEN 1 95 - 110 Kg 85 - 100 Kg
Class OPEN 2 Above 110Kg Above 100Kg